8 to 12 weeks out70 races
November 20266
- 0wRio de JaneiroBrazilNov 21 to Nov 22, 2026
- 0wSingaporeSingaporeNov 26 to Nov 29, 2026
- 0wJohannesburgSouth AfricaNov 26 to Nov 29, 2026
- 0wUtrechtNetherlandsNov 26 to Nov 30, 2026
- 0wGujaratIndiaNov 26 to Nov 28, 2026
- 0wDubaiUAENov 27 to Nov 28, 2026
December 202613
- 1wLondonUKDec 2 to Dec 6, 2026
- 1wAnaheimUSADec 3 to Dec 6, 2026
- 1wMilanItalyDec 4 to Dec 6, 2026
- 2wSanyaChinaDec 5 to Dec 6, 2026
- 2wMelbourneAustraliaDec 9 to Dec 13, 2026
- 2wNashvilleUSADec 9 to Dec 13, 2026
- 2wStockholmSwedenDec 10 to Dec 13, 2026
- 2wFrankfurtGermanyDec 10 to Dec 13, 2026
- 2wKuala LumpurMalaysiaDec 10 to Dec 13, 2026
- 3wParisFranceDec 12 to Dec 20, 2026
- 3wGentBelgiumDec 17 to Dec 20, 2026
- 3wVancouverCanadaDec 17 to Dec 20, 2026
- 3wHelsinkiFinlandDec 18 to Dec 20, 2026
January 20276
- 6wHong KongHong KongJan 7 to Jan 10, 2027
- 7wNoidaIndiaJan 15 to Jan 17, 2027
- 8wManchesterUKJan 20 to Jan 31, 2027
- 8wOsakaJapanJan 21 to Jan 25, 2027
- 8wAmsterdamNetherlandsJan 22 to Jan 31, 2027
- 9wVeronaItalyJan 28 to Jan 31, 2027
February 202710
- 10wToulouseFranceFeb 3 to Feb 7, 2027
- 10wAucklandNew ZealandFeb 4 to Feb 7, 2027
- 11wBilbaoSpainFeb 6 to Feb 7, 2027
- 11wBangkokThailandFeb 11 to Feb 14, 2027
- 11wChicagoUSAFeb 11 to Feb 15, 2027
- 11wBaselSwitzerlandFeb 12 to Feb 14, 2027
- 12wKatowicePolandFeb 19 to Feb 21, 2027
- 12wViennaAustriaFeb 19 to Feb 21, 2027
- 12wCancunMexicoFeb 19 to Feb 21, 2027
- 13wPhoenixUSAFeb 25 to Feb 28, 2027
March 202712
- 14wMechelenBelgiumMar 3 to Mar 7, 2027
- 15wHanoiVietnamMar 6 to Mar 7, 2027
- 15wGlasgowUKMar 10 to Mar 14, 2027
- 15wTaipeiTaiwanMar 12 to Mar 14, 2027
- 15wLas VegasUSAMar 12 to Mar 14, 2027
- 16wMadridSpainMar 17 to Mar 21, 2027
- 16wGuadalajaraMexicoMar 19 to Mar 21, 2027
- 17wBuenos AiresArgentinaMar 20 to Mar 21, 2027
- 17wCopenhagenDenmarkMar 25 to Mar 28, 2027
- 17wMiami BeachUSAMar 26 to Mar 28, 2027
- 17wCape TownSouth AfricaMar 26 to Mar 28, 2027
- 18wBrisbaneAustraliaMar 31 to Apr 5, 2027
April 202712
- 18wRotterdamNetherlandsApr 1 to Apr 4, 2027
- 18wHoustonUSAApr 1 to Apr 4, 2027
- 18wBariItalyApr 2 to Apr 4, 2027
- 19wWarsawPolandApr 7 to Apr 11, 2027
- 19wParis Grand PalaisFranceApr 8 to Apr 12, 2027
- 19wCologneGermanyApr 8 to Apr 11, 2027
- 20wMálagaSpainApr 15 to Apr 18, 2027
- 20wNagoyaJapanApr 16 to Apr 18, 2027
- 20wHelsinkiFinlandApr 16 to Apr 18, 2027
- 20wMonterreyMexicoApr 16 to Apr 18, 2027
- 21wOttawaCanadaApr 21 to Apr 25, 2027
- 21wAtlantaUSAApr 23 to Apr 25, 2027
May 202710
- 23wKrakówPolandMay 7 to May 9, 2027
- 24wSão PauloBrazilMay 8 to May 9, 2027
- 24wLyonFranceMay 12 to May 16, 2027
- 24wIncheonSouth KoreaMay 13 to May 16, 2027
- 24wSan DiegoUSAMay 13 to May 16, 2027
- 25wBengaluruIndiaMay 19 to May 23, 2027
- 25wCardiffUKMay 20 to May 29, 2027
- 25wPortlandUSAMay 21 to May 23, 2027
- 26wRiminiItalyMay 27 to May 30, 2027
- 26wRigaLatviaMay 28 to May 30, 2027
June 20271
- 28wWorld Championships Hong KongHong KongJun 10 to Jun 13, 2027
A real Hyrox block runs 8 to 12 weeks, so pick a race with that much runway and Engine builds your plan backward from race day. From the official HYROX race calendar, captured 2026-10-31. Dates show the full event window, weeks count to the first day.